Pages

Tuesday, December 8, 2015

How to write DVD on OEL6 from command line (without gnome or KDE)?




Purpose : on OEL6 by default graphics ( gnome or KDE ) is not available . To write DVD below method can used

Steps :
1.Install cdrecord
2.Get ISO file
3.Run burn commad

Detailed Steps :

1. Install cdrecord using yum

yum install cdrecord



2. Get ISO file



3. check the driver using : cdrecord -scanbus

cdrecord -scanbus
scsibus0:
0,0,0 0) 'Optiarc ' 'DVD+-RW AD-5170S' '101B' Removable CD-ROM
0,1,0 1) *
0,2,0 2) *
0,3,0 3) *
0,4,0 4) *
0,5,0 5) *
0,6,0 6) *
0,7,0 7) *




Here DVD drive is available

4. Another command to verify is : wodim –devices


wodim --devices
wodim: Overview of accessible drives (1 found) :
-------------------------------------------------------------------------
0 dev='/dev/scd0' rwrw-- : 'Optiarc' 'DVD+-RW AD-5170S'
-------------------------------------------------------------------------

Here /dev/scd0 is the DVD+R drive

5.Hard write using : growisofs -Z /dev/scd0=Location of ISO file

here /dev/scd0 is the drive

[root@myserver ~] growisofs -Z /dev/scd0=/home/oracle/Desktop/V77111-01.iso


Executing 'builtin_dd if=/home/oracle/Desktop/V77111-01.iso of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 16.4x1352KBps.
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/572678144 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
2883584/572678144 ( 0.5%) @0.6x, remaining 88:55 RBU 100.0% UBU 3.1%
26542080/572678144 ( 4.6%) @5.1x, remaining 10:17 RBU 100.0% UBU 43.8%
57769984/572678144 (10.1%) @6.8x, remaining 4:54 RBU 100.0% UBU 90.6%
89522176/572678144 (15.6%) @6.9x, remaining 3:19 RBU 100.0% UBU 90.6%
121733120/572678144 (21.3%) @7.0x, remaining 2:28 RBU 100.0% UBU 87.5%
154468352/572678144 (27.0%) @7.1x, remaining 1:56 RBU 100.0% UBU 90.6%
187662336/572678144 (32.8%) @7.2x, remaining 1:36 RBU 100.0% UBU 90.6%
221347840/572678144 (38.7%) @7.3x, remaining 1:19 RBU 100.0% UBU 90.6%
255524864/572678144 (44.6%) @7.4x, remaining 1:05 RBU 99.8% UBU 90.6%
290160640/572678144 (50.7%) @7.5x, remaining 0:55 RBU 100.0% UBU 90.6%
325287936/572678144 (56.8%) @7.6x, remaining 0:45 RBU 100.0% UBU 90.6%
360906752/572678144 (63.0%) @7.7x, remaining 0:36 RBU 100.0% UBU 90.6%
397017088/572678144 (69.3%) @7.8x, remaining 0:29 RBU 100.0% UBU 90.6%
433586176/572678144 (75.7%) @7.9x, remaining 0:22 RBU 100.0% UBU 90.6%
470679552/572678144 (82.2%) @8.0x, remaining 0:15 RBU 100.0% UBU 90.6%
508231680/572678144 (88.7%) @8.1x, remaining 0:09 RBU 100.0% UBU 90.6%
546275328/572678144 (95.4%) @8.2x, remaining 0:03 RBU 100.0% UBU 90.6%
562954240/572678144 (98.3%) @3.6x, remaining 0:01 RBU 58.0% UBU 34.4%
builtin_dd: 279632*2KB out @ average 4.9x1352KBps
/dev/scd0: flushing cache
/dev/scd0: closing track
/dev/scd0: closing session
/dev/scd0: reloading tray


6. Copy CD as iso file 



dd if=/dev/cdrom of=/tmp/cdimg1.iso




Where /dev/cdrom is drive and cdimg1.iso is ISO file 


 Output : 

2135296+0 records in
2135296+0 records out
1093271552 bytes (1.1 GB) copied, 118.046 s, 9.3 MB/s



No comments:

Post a Comment